| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Zephent | October 1, 2008 | 97 | 7.48% |
| #2 | Palad][n | November 15, 2008 | 82 | 6.32% |
| #3 | stormcommander | November 7, 2004 | 75 | 5.78% |
| #4 | Megamannt125 | November 13, 2008 | 55 | 4.24% |
| #5 | raebodeP | November 16, 2008 | 42 | 3.24% |
| #6 | Toonlinksmaster | November 16, 2008 | 40 | 3.08% |
| #7 | KingKombat | October 12, 2008 | 39 | 3.01% |
| #8 | Khengi | November 16, 2008 | 35 | 2.7% |
| #9 | TwilightKing | December 17, 2005 | 31 | 2.39% |
| #10 | bananaoracle | November 17, 2008 | 30 | 2.31% |
| Total posts today: 1,297 | ||||

11:23 AM Nov 20
Click once a day for TBT to go up in the Animal Crossing topsite.